Student Corner
Course Cundected
Intake Capacity Course Wise
| COURSE | INTAKE CAPACITY |
| B.H.M.S. | 125 SEATS |
List of Students Admitted
| Gujarat Homoeopathic Medical College Savli. | |||
| 1st B.H.M.S. Year :- 2025-26 | |||
| ROLL NO. | NAME OF STUDENTS | ROLL NO. | NAME OF STUDENTS |
| 1 | DHRUVI BEN | 64 | AGRAVAT URVIBEN VIJAYKUMAR |
| 2 | BHAMMAR VIKRAMBHAI KANABHAI | 65 | MATHOLIYA HARSH HARESHBHAI |
| 3 | VASANI AKTA RAJESHBHAI | 66 | DHAPA JESALBHAI DIPAKBHAI |
| 4 | DUBEY BHAVESH DEVKINANDAN | 67 | VAGH MILAN HIPABHAI |
| 5 | ZATIYA VISHVA PRAVINBHAI | 68 | DABHI JAHUBHA |
| 6 | JOBANPUTRA RIYA RAMNIKLAL | 69 | HALA ARSIL IMTIYAZBHAI |
| 7 | JAMBUCHA ASMITABEN ARAVINDBHAI | 70 | MANDANI JEEL BHAVESHBHAI |
| 8 | KAVAD SIDHDHARTH JAYSUKHBHAI | 71 | GAUSWAMI DHARTIBEN KAILASHBHARTHI |
| 9 | CHAVDA HASTIBEN GHUGHABHAI | 72 | SHYORA NIKULKUMAR DINESHBHAI |
| 10 | KHODIFAD MEET ASHOKBHAI | 73 | CHAUHAN KHUSHIBEN |
| 11 | GHOL REENABEN RAMESHBHAI | 74 | RORIYA MAHEK DINESHBHAI |
| 12 | VADHIYARA VISHAL VIPULBHAI | 75 | JADEJA PRIYANKABA MANGALSINH |
| 13 | DHANDHUKIYA KARAN ASHOKBHAI | 76 | PATEL HELIBEN MAHASUKHBHAI |
| 14 | DUDAM SHREELATA MALESHBHAI | 77 | YASHRAJSINH.JASHVANTSINH.GOHIL |
| 15 | PATEL ANUPAM | 78 | BUDHWANI BHAVIKA PANKAJ |
| 16 | DHAPA REENABEN MUNABHAI | 79 | JOSHI KIRANKUMAR NARPATBHAI |
| 17 | DHANDHALA HIRENKUMAR RAMNIKLAL | 80 | RATHOD MAHESHBHAI JAGTABHAI |
| 18 | RAYCHADA SAUMYA DHAVALBHAI | 81 | BORICHA VISHAL BHARATBHAI |
| 19 | RATHOD BHUMIKABEN ASHWINSINH | 82 | ROHIT RUTIKA PRAVINBHAI |
| 20 | THAKKAR NISHAD VASANTKUMAR | 83 | MAKVANA MAYANKKUMAR SENDHABHAI |
| 21 | HIRPARA KRISHA GUNVANTRAY | 84 | PARMAR KAMINI |
| 22 | GAUSWAMI SRUSHTI LALGIRI | 85 | BHUDHARA DHVANIBEN SANJAYBHAI |
| 23 | RATHOD SUNILBHAI NARESHBHAI | 86 | BARUD MOHIT |
| 24 | RAJPARA RAJDEEP KALUBHAI | 87 | PRIYANSHU VASAVA |
| 25 | BHADARKA ATUL MANDANBHAI | 88 | DAMOR PARVATIBEN LEMBABHAI |
| 26 | CHUDASAMA BHAUTIKKUMAR BHUPATBHAI | 89 | DAMOR JAYDIPBHAI GOVINDBHAI |
| 27 | MANSI HARESH MAKVANA | 90 | DABHI PRAKASHBHAI BHARATBHAI |
| 28 | PATEL MAHAMMAD SAHIL ILYASBHAI | 91 | BARIYA HEERANIBEN HELDANBHAI |
| 29 | VISHWAKARMA SHIVANGI SANTOSH | 92 | RATHVA KRINABEN GHANSHYAMBHAI |
| 30 | VAGHAMASHI DIVYABEN CHHAGANBHAI | 93 | GOPAT SURBHI ASHOKBHAI |
| 31 | SAVALIYA POOJABEN HASMUKHBHAI | 94 | KHARADI NIDHIBEN MAHENDRAKUMAR |
| 32 | IKRA IRFAN MOTIWALA | 95 | RATHVA NEELKUMAR MAHESHBHAI |
| 33 | GUJJAR NISHANT PRAVINBHAI | 96 | KHANT NISHABEN FATESINH |
| 34 | VYAS RAJAVI KAMLESHBHAI | 97 | VASAVA DHARTI PRAVINBHAI |
| 35 | LUNA KANA NARAN | 98 | PAWAR HIRALBEN HASMUKHBHAI |
| 36 | BHIL URVASHIBEN PRAVINBHAI | 99 | MAHIPAL BARIA |
| 37 | GADHE KRISHNABEN PALABHAI | 100 | BARANDA ANKIT JAGDISHBHAI |
| 38 | HADIYAL DARSHITABEN PRAGJIBHAI | 101 | BHAGORA YOGESH KANTIBHAI |
| 39 | BAMBHANIYA HARDIK PUNJABHAI | 102 | MUNESH SATISH AIQ |
| 40 | DEVTHALA HARESHBHAI MAGANBHAI | 103 | BHUMIKA KAILASH SINGHAL AIQ |
| 41 | HADIYA BHAGYASHREEBEN NARANBHAI | 104 | NEERAJKUMAR KAMLESHKUMAR PRAJAPAT AIQ |
| 42 | DHANDHLA RUTU GHANSHYAMBHAI | 105 | ARPITA JAGDISH AIQ |
| 43 | DARJI DHRUVIBEN ALPESHBHAI | 106 | PRINCE DHARMSINGH AIQ |
| 44 | MALI NIKITABEN BABUJI | 107 | ANILKUMAR MURARILAL DUDHAWAL AIQ |
| 45 | MACHHI HARDIKKUMAR | 108 | AKSHAT MUKANDRAM SHARMA AIQ |
| 46 | PAYAL CHHAGANBHAI KATARIYA | 109 | PRAKASH SUKHRAM AIQ |
| 47 | SHINGALA VAISHALI CHAMANBHAI | 110 | DEEPAKKUMAR RAMBILAS MEENA AIQ |
| 48 | MENIYA GAUTAMBHAI HARESHBHAI | 111 | MUKULRAJ MUKESH MEHRA AIQ |
| 49 | KHERALA PARASBHAI DEVRAJBHAI | 112 | MONIKA PAPPULAL KUMAVAT AIQ |
| 50 | CHAUHAN YUVRAJ | 113 | ROHITKUMAR ANIL PRASAD GUPTA AIQ |
| 51 | GORIYA ISHANIBEN PALABHAI | 114 | SONU SHYAMLAL MEENA AIQ |
| 52 | SNEHA | 115 | JAYDEEP JAGDISHCHANDRA SHRIMALI AIQ |
| 53 | NAKUM UTSAV BHARATBHAI | 116 | PADMINI CHANDRAKESH KANNOUJIYA AIQ |
| 54 | SONAGARA SARIKA NITESHBHAI | 117 | VIKAS BHAGARAM AIQ |
| 55 | BARAIYA JATIN RAMESHBHAI | 118 | ADITYA SURENDRA PRAJAPATI AIQ |
| 56 | RATHOD BANSARIBEN SUDHIRBHAI | 119 | SK ROSHNI HABIB AIQ |
| 57 | SOLANKI AYUSHI VIPULBHAI | 120 | PRADEEP KUMAR SHASHI KANT PRASAD AIQ |
| 58 | BHOI ASMITABEN SANJAYBHAI | 121 | VHORA AYAN SARFARAJBHAI |
| 59 | BHOI DHRUVKUMAR DIPAKBHAI | 122 | VAINSH RADHIKABEN JESINGBHAI |
| 60 | YADAV BHAUTIKBHAI JIVANBHAI | 123 | BARIYA PRACHIBEN BHUPENDRABHAI |
| 61 | SHEENGALA MEESVA RASEEKBHAI | 124 | PATEL DHRUVKUMAR RAKESHBHAI |
| 62 | SUMARA SAKIB HANIFBHAI | 125 | RATHVA MAMTABEN MAHESHBHAI |
| 63 | KATARIYA KRISHNA NAGJIBHAI | ||
Result of Las One Year
Result Year 2025-26
| Sr. No. | Course | Date of Examination | Date of Result Declaration | Apperrer | Pass | Fail |
| 1 | 2nd BHMS | Nov. 2025 | 31/12/2025 | 26 | 26 | 0 |
| 2 | 2nd BHMS | Aug. 2025 | 01/11/2025 | 115 | 89 | 26 |
| 3 | 2nd BHMS | Mar.2025 | 15/04/2025 | 6 | 6 | 0 |
| 4 | 4th BHMS | Aug. 2025 | 12/09/2025 | 119 | 92 | 27 |
| 5 | 4th BHMS | Nov. 2025 | 22/12/2025 | 27 | 23 | 4 |
| 6 | 1st BHMs | Mar. 2025 | 10/06/2025 | 123 | 72 | 51 |
| 7 | 1st BHMS | Jul. 2025 | 12/09/2025 | 50 | 47 | 3 |
| 8 | 3rd BHMS | Jul. 2025 | 03/09/2025 | 42 | 32 | 10 |
| 9 | 3rd BHMS | Mar. 2025 | 30/05/2025 | 122 | 81 | 41 |
