Student Corner
Students Association 2023-24
Sr. No. |
Name Of The Members |
Designation |
Year |
1. |
Dr. MIRZA NASIR HUSEN |
President |
ASSOCIATE PROFESSOR |
2. |
Mr. RAJ MAKWANA |
Vice President |
4th B.H.M.S. (Sr.) |
3. |
Mr. RAVI SUTHAR |
General Secretary |
4th B.H.M.S. (Jr.) |
4. |
Mr. SHASHWAT MAKWANA |
Sports Secretary |
4th B.H.M.S. (Jr.) |
5. |
Miss. DEVANGI SANGOD |
Cultural Secretary |
3rd B.H.M.S. |
6. |
Miss. JHANVI GORIYA |
Girls Representative |
4th B.H.M.S. (Jr.) |
7. |
Mr. VARUN MAVI |
Class Representative |
1st B.H.M.S. |
8. |
|
Class Representative |
2nd B.H.M.S. |
9. |
Miss. ADITI VYAS |
Class Representative |
3rd B.H.M.S. |
10. |
Mr. ARPIT DOBARIYA |
Class Representative |
4th B.H.M.S. (Jr.) |
11. |
Miss. Yamini Patel |
Class Representative |
4th B.H.M.S. (Sr.) |
Results
Gujarat Homoeopathic Medical College Savli. Dist.Vadodara.
Results of examination – Give number and % of passes during preceding 3 years.
Gujarat Homoeopathic Medical College Savli. Dist.Vadodara.
Results of examination – Give number and % of passes during preceding 3 years.
New Course | Year : 2019-20 | Year : 2020-21 | Year : 2021-22 | |||||||||||||||||||||
Oct/Dec-2019 | Jan-20 | Oct/Dec-2020 | Dec-January-2021 | Oct-21 | Dec-January-2022 | Feb-22 | May-22 | |||||||||||||||||
Regular | Supplementary | Regular | Supplementary | Regular | Supplementary | Regular | Supplementary | |||||||||||||||||
Appear | Pass | Percentage | Appear | Pass | Percentage | Appear | Pass | Percentage | Appear | Pass | Percentage | Appear | Pass | Percentage | Appear | Pass | Percentage | Appear | Pass | Percentage | Appear | Pass | Percentage | |
(A) First | 96 | 42 | 43.75 | 54 | 47 | 87.04% | 127 | 99 | 77.95% | 26 | 23 | 88.46% | 122 | 109 | 89.34% | 12 | 4 | 33.33% | ||||||
B.H.M.S. | ||||||||||||||||||||||||
(B) Second | 100 | 73 | 73% | 27 | 24 | 88.89% | 48 | 43 | 89.58% | 46 | 45 | 97.82% | 121 | 71 | 58.68% | 49 | 49 | 100% | ||||||
B.H.M.S. | ||||||||||||||||||||||||
(C) Third | 96 | 51 | 53.13% | 45 | 37 | 82.22% | 105 | 93 | 88.57% | 12 | 12 | 100% | 88 | 51 | 57.95% | 37 | 37 | 100% | ||||||
B.H.M.S. | ||||||||||||||||||||||||
March-June-2020 | Dec-January-2021 Supplementary | March-June-2021 Regular | Dec-January-2022 Supplementary | |||||||||||||||||||||
Regular | ||||||||||||||||||||||||
Appear | Pass | Percentage | Appear | Pass | Percentage | Appear | Pass | Percentage | Appear | Pass | Percentage | |||||||||||||
(D) Fourth | --- | --- | --- | --- | --- | --- | 97 | 85 | 87.63% | 12 | 11 | 91.67% | 89 | 74 | 83.14% | 15 | 10 | 66.66% | ||||||
B.H.M.S. | ||||||||||||||||||||||||
Old Course | Year : 2019-20 | Year : 2020-21 | ||||||||||||||||||||||
Apr-19 | June/Sept.-2019 | Apr-20 | ||||||||||||||||||||||
Regular | Supplementary | Regular | ||||||||||||||||||||||
Appear | Pass | Percentage | Appear | Pass | Percentage | Appear | Pass | Percentage | ||||||||||||||||
(A) First | --- | -- | --- | --- | -- | --- | --- | -- | --- | |||||||||||||||
B.H.M.S. | ||||||||||||||||||||||||
(C) Second | --- | -- | --- | --- | -- | --- | --- | -- | --- | |||||||||||||||
B.H.M.S. | ||||||||||||||||||||||||
(D) Third | --- | -- | --- | --- | -- | --- | --- | -- | --- | |||||||||||||||
B.H.M.S. | ||||||||||||||||||||||||
(E) Fourth | 101 | 79 | 79% | 21 | 17 | 80.95% | 4 | 4 | 100% | |||||||||||||||
B.H.M.S. |