OPD & IPD DATA 2022
Gujarat Homoeopathic Medical College & Hospital | |||
Savli, Dist. Vadodara. | |||
OPD & IPD Data Year 2022 | |||
Months | IPD | Delivery | OPD |
JAN - 2022 | 206 | 00 | 5496 |
FEB - 2022 | 208 | 01 | 6410 |
MAR - 2022 | 234 | 05 | 5898 |
APR - 2022 | 198 | 00 | 4140 |
MAY - 2022 | 215 | 00 | 5074 |
JUN - 2022 | 190 | 00 | 5342 |
JUL - 2022 | |||
AUG - 2022 | |||
SEP - 2022 | |||
OCT - 2022 | |||
NOV - 2022 | |||
DEC - 2022 |